GDP per capita
GDP per capita
24,710EUR/os.
+2,000 EUR/os. (up)vs previous period
2025
GDP per capita: 24,710 EUR/os. (2025)
Data table
| Period | Value (EUR/os.) |
|---|---|
| 1995 | 2,850 |
| 1996 | 3,310 |
| 1997 | 3,690 |
| 1998 | 4,060 |
| 1999 | 4,190 |
| 2000 | 4,900 |
| 2001 | 5,590 |
| 2002 | 5,520 |
| 2003 | 5,060 |
| 2004 | 5,420 |
| 2005 | 6,470 |
| 2006 | 7,230 |
| 2014 | 10,750 |
| 2015 | 11,390 |
| 2016 | 11,270 |
| 2017 | 12,360 |
| 2018 | 13,280 |
| 2019 | 14,190 |
| 2020 | 14,310 |
| 2021 | 15,770 |
| 2022 | 17,520 |
| 2023 | 19,980 |
| 2024 | 22,710 |
| 2025 | 24,710 |
First and last 12 periods; the full series is in the download.
Source: Eurostat · World Bank World Development Indicators, data as of 2 Nov 2026 · Eurostat reuse policy (Commission Decision 2011/833/EU, CC BY 4.0) · CC BY 4.0 (World Bank) · zohelo